ED 2
ED-2 (Model A) Series 70
| ED -2 (Model -A) | Rear Terminal | Din-Rail | Series 70 | ||
|---|---|---|---|---|---|
| Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
| 30 | ED2 - 1173 A | 30x70x110 | 4+4 | 5mm | SLOT |
| 50 | ED2 - 1175 A | 50x70x110 | 8+8 | 5mm | SLOT |
| 70 | ED2 - 1177 A | 70x70x110 | 12+12 | 5mm | SLOT |
| 90 | ED2 - 1179 A | 90x70x110 | 16+16 | 5mm | SLOT |
| 110 | ED2 - 11711A | 110x70x110 | 20+20 | 5mm | SLOT |

ED-2 (Model B) Series 70
| ED -2 (Model -B) | Series 70 | ||||
|---|---|---|---|---|---|
| Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
| ✓ | ED2B- 1173 A | 30x70x110 | 4+4 | 5mm | 5.08mm |
| ✓ | ED2B - 1175 A | 50x70x110 | 8+8 | 5mm | 5.08mm |
| ✓ | ED2B - 1177 A | 70x70x110 | 12+12 | 5mm | 5.08mm |
| ✓ | ED2B - 1179 A | 90x70x110 | 16+16 | 5mm | 5.08mm |
| ✓ | ED2B - 11711A | 110x70x110 | 20+20 | 5mm | 5.08mm |
ED-2 (Model C) Series 70
| ED -2 (Model -C) | Rear Terminal | Din-Rail | Series 70 | ||
|---|---|---|---|---|---|
| Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
| ✓ | ED2 - 1153 | 30x70x110 | 4+4 | 5mm | 5.08mm |
| ✓ | ED2 - 1155 | 50x70x110 | 8+8 | 5mm | 5.08mm |
| ✓ | ED2 - 1157 | 70x70x110 | 12+12 | 5mm | 5.08mm |
| ✓ | ED2 - 1159 | 90x70x110 | 16+16 | 5mm | 5.08mm |
| ✓ | ED2 - 11511 | 110x70x110 | 20+20 | 5mm | 5.08mm |

ED-2 (Model D) Series 70
| ED -2 (Model -D) | Rear Terminal | Din-Rail | Series 70 | ||
|---|---|---|---|---|---|
| Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
| ✓ | ED2D - 1133 | 30x70x110 | 4+4 | 5mm | 5.08mm |
| ✓ | ED2D - 1135 | 50x70x110 | 8+8 | 5mm | 5.08mm |
| ✓ | ED2D - 1137 | 70x70x110 | 12+12 | 5mm | 5.08mm |
| ✓ | ED2D - 1139 | 90x70x110 | 16+16 | 5mm | 5.08mm |
| ✓ | ED2D - 11311 | 110x70x110 | 20+20 | 5mm | 5.08mm |



