Series 75 – Front Terminal ED4 – 7522
ED -4 (series 75) | Front Terminal | Din-Rail | ||||
---|---|---|---|---|---|---|
Width Size | Enclosure Model |
External Dimension WxLxH |
Terminals | Pitch | Pitch | Flap |
22 | ED4 – 7522 | 22×109.5×75 | 4+4 | 5mm | 5.08mm | |
22 | ED4 – 7522V | 22×109.5×75 | 4+4 | 5mm | 5.08mm | |
22 | ED4 – 7522F | 22×109.5×75 | 4+4 | 5mm | 5.08mm | ✓ |
22 | ED4 – 7522VF | 22×109.5×75 | 4+4 | 5mm | 5.08mm | ✓ |
Available Colour: RAL 7035 (Grey)
Categories: ED 4, Front Terminal Din rail wall mount enclosures, Series 75
Description
All the enclosure parts are snap locked together and can only be opened with a tool.
- The enclosure can be clamped on to the 35mm rail in accordance with DIN EN 60715 Th35.
- After dismantling, the rail clamp can be used for wall mounting by fixing on wall in Opposite Direction.
- Ventilation model to keep the equipment cool.
- Flap model to acess the electronic circuit to adjust as required without dismantling the equipment.
- A pcb adapter plug PAP-19 is provided to fix in terminal cover use Plug in type terminals. It hold the pcb to keep stable while pushing or pulling the plug.
- Any vacant terminal space due to not required can be filled with VTP-10 plug.
Related products
Series 75 – Front Terminal ED4 – 75100
ED -4 (series 75) | Front Terminal | Din-Rail | ||||
---|---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch | Flap |
100 | ED4 - 75100 | 100x109.5x75 | 19+19 | 5mm | 5.08mm | |
100 | ED4 - 75100V | 100x109.5x75 | 19+19 | 5mm | 5.08mm | |
100 | ED4 - 75100F | 100x109.5x75 | 19+19 | 5mm | 5.08mm | ✓ |
100 | ED4 - 75100VF | 100x109.5x75 | 19+19 | 5mm | 5.08mm | ✓ |


Series 75 – Front Terminal ED4 – 7545
ED -4 (series 75) | Front Terminal | Din-Rail | ||||
---|---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch | Flap |
45 | ED4 - 7545 | 45x109.5x75 | 8+8 | 5mm | 5.08mm | |
45 | ED4 - 7545V | 45x109.5x75 | 8+8 | 5mm | 5.08mm | |
45 | ED4 - 7545F | 45x109.5x75 | 8+8 | 5mm | 5.08mm | ✓ |
45 | ED4 - 7545VF | 45x109.5x75 | 8+8 | 5mm | 5.08mm | ✓ |


Series 75 – Front Terminal ED4 – 7555
ED -4 (series 75) | Front Terminal | Din-Rail | ||||
---|---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch | Flap |
55 | ED4 - 7555 | 55x109.5x75 | 10+10 | 5mm | 5.08mm | |
55 | ED4 - 7555V | 55x109.5x75 | 10+10 | 5mm | 5.08mm | |
55 | ED4 - 7555F | 55x109.5x75 | 10+10 | 5mm | 5.08mm | ✓ |
55 | ED4 - 7555VF | 55x109.5x75 | 10+10 | 5mm | 5.08mm | ✓ |


Series 75 – Front Terminal ED4 – 7570
ED -4 (series 75) | Front Terminal | Din-Rail | ||||
---|---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch | Flap |
70 | ED4 - 7570 | 70x109.5x75 | 13+13 | 5mm | 5.08mm | |
70 | ED4 - 7570V | 70x109.5x75 | 13+13 | 5mm | 5.08mm | |
70 | ED4 - 7570F | 70x109.5x75 | 13+13 | 5mm | 5.08mm | ✓ |
70 | ED4 - 7570VF | 70x109.5x75 | 13+13 | 5mm | 5.08mm | ✓ |

