ED-3 (7010) Series 70
ED -3(7010) | FRONT TERMINAL | DIN-RAIL | SERIES 70 | ||
---|---|---|---|---|---|
Width Size | Enclosure Model |
External Dimension WxLxH |
Terminals | Pitch | Optional |
100 | ED3 – 7010 | 100x100x70 | 10+10 | 9.15mm | Finger Guard |
All the enclosure parts are snap locked together and can only be opened with a tool.
The enclosure can be clamped onto the 35mm rail in accordance with DIN EN 60715 Th35 and can be mounted on the wall through the wall mounting hole.
Terminal:
This Terminal T3-12 (-0) designed to keep in mind various kinds of requirements of customers.
• Provision to provide display cut-outs, LED Holes, Key Holes, etc.
• Provided push & fit system for front PCB to be snap locked.
• Numbers 1-12 are provided in molding, shell did not wipe out by rubbing
Finger Guard:
This finger guard provides a special feature to the product. Protection from shock is one thing but another benefit is that screw will not come out while opening it at any extant. No worry to falling on other electrical parts or equipment under it in the panel while opening it.
Related products
ED-2 (Model A) Series 70
ED -2 (Model -A) | Rear Terminal | Din-Rail | Series 70 | ||
---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
30 | ED2 - 1173 A | 30x70x110 | 4+4 | 5mm | SLOT |
50 | ED2 - 1175 A | 50x70x110 | 8+8 | 5mm | SLOT |
70 | ED2 - 1177 A | 70x70x110 | 12+12 | 5mm | SLOT |
90 | ED2 - 1179 A | 90x70x110 | 16+16 | 5mm | SLOT |
110 | ED2 - 11711A | 110x70x110 | 20+20 | 5mm | SLOT |


ED-2 (Model B) Series 70
ED -2 (Model -B) | Series 70 | ||||
---|---|---|---|---|---|
Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
✓ | ED2B- 1173 A | 30x70x110 | 4+4 | 5mm | 5.08mm |
✓ | ED2B - 1175 A | 50x70x110 | 8+8 | 5mm | 5.08mm |
✓ | ED2B - 1177 A | 70x70x110 | 12+12 | 5mm | 5.08mm |
✓ | ED2B - 1179 A | 90x70x110 | 16+16 | 5mm | 5.08mm |
✓ | ED2B - 11711A | 110x70x110 | 20+20 | 5mm | 5.08mm |
ED-2 (Model C) Series 70
ED -2 (Model -C) | Rear Terminal | Din-Rail | Series 70 | ||
---|---|---|---|---|---|
Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
✓ | ED2 - 1153 | 30x70x110 | 4+4 | 5mm | 5.08mm |
✓ | ED2 - 1155 | 50x70x110 | 8+8 | 5mm | 5.08mm |
✓ | ED2 - 1157 | 70x70x110 | 12+12 | 5mm | 5.08mm |
✓ | ED2 - 1159 | 90x70x110 | 16+16 | 5mm | 5.08mm |
✓ | ED2 - 11511 | 110x70x110 | 20+20 | 5mm | 5.08mm |


Series 75 – Front Terminal ED4 – 7522
ED -4 (series 75) | Front Terminal | Din-Rail | ||||
---|---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch | Flap |
22 | ED4 - 7522 | 22x109.5x75 | 4+4 | 5mm | 5.08mm | |
22 | ED4 - 7522V | 22x109.5x75 | 4+4 | 5mm | 5.08mm | |
22 | ED4 - 7522F | 22x109.5x75 | 4+4 | 5mm | 5.08mm | ✓ |
22 | ED4 - 7522VF | 22x109.5x75 | 4+4 | 5mm | 5.08mm | ✓ |


Series 75 – Front Terminal ED4 – 7545
ED -4 (series 75) | Front Terminal | Din-Rail | ||||
---|---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch | Flap |
45 | ED4 - 7545 | 45x109.5x75 | 8+8 | 5mm | 5.08mm | |
45 | ED4 - 7545V | 45x109.5x75 | 8+8 | 5mm | 5.08mm | |
45 | ED4 - 7545F | 45x109.5x75 | 8+8 | 5mm | 5.08mm | ✓ |
45 | ED4 - 7545VF | 45x109.5x75 | 8+8 | 5mm | 5.08mm | ✓ |


Series 75 – Front Terminal ED4 – 7570
ED -4 (series 75) | Front Terminal | Din-Rail | ||||
---|---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch | Flap |
70 | ED4 - 7570 | 70x109.5x75 | 13+13 | 5mm | 5.08mm | |
70 | ED4 - 7570V | 70x109.5x75 | 13+13 | 5mm | 5.08mm | |
70 | ED4 - 7570F | 70x109.5x75 | 13+13 | 5mm | 5.08mm | ✓ |
70 | ED4 - 7570VF | 70x109.5x75 | 13+13 | 5mm | 5.08mm | ✓ |

