Series 70 – Rear Terminal ED2 A-1177
| ED -2 (series 70) | Rear Terminal | Din-Rail | ||||
|---|---|---|---|---|---|---|
| Width Size | Enclosure Model |
External Dimension WxLxH |
Terminals | Pitch | ||
| 70 | ED2 – 7116 | 70x60x110 | 12+12 | 5mm | ||
Available Colours: Black & RAL Grey
Categories: ED 2, Rear Terminal Din rail wall mount enclosures, Series 70
Description
All the enclosure parts are snap locked together and can only be opened with a tool.
- The enclosure can be clamped on to the 35mm rail in accordance with DIN EN 60715 Th35.
- After dismantling, the rail clamp can be used for wall mounting by fixing on wall in Opposite Direction.
- Ventilation model to keep the equipment cool.
- Flap model to acess the electronic circuit to adjust as required without dismantling the equipment.
- A pcb adapter plug PAP-19 is provided to fix in terminal cover use Plug in type terminals. It hold the pcb to keep stable while pushing or pulling the plug.
- Any vacant terminal space due to not required can be filled with VTP-10 plug.
Related products
ED-2 (Model A) Series 70
| ED -2 (Model -A) | Rear Terminal | Din-Rail | Series 70 | ||
|---|---|---|---|---|---|
| Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
| 30 | ED2 - 1173 A | 30x70x110 | 4+4 | 5mm | SLOT |
| 50 | ED2 - 1175 A | 50x70x110 | 8+8 | 5mm | SLOT |
| 70 | ED2 - 1177 A | 70x70x110 | 12+12 | 5mm | SLOT |
| 90 | ED2 - 1179 A | 90x70x110 | 16+16 | 5mm | SLOT |
| 110 | ED2 - 11711A | 110x70x110 | 20+20 | 5mm | SLOT |

ED-2 (Model B) Series 70
| ED -2 (Model -B) | Series 70 | ||||
|---|---|---|---|---|---|
| Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
| ✓ | ED2B- 1173 A | 30x70x110 | 4+4 | 5mm | 5.08mm |
| ✓ | ED2B - 1175 A | 50x70x110 | 8+8 | 5mm | 5.08mm |
| ✓ | ED2B - 1177 A | 70x70x110 | 12+12 | 5mm | 5.08mm |
| ✓ | ED2B - 1179 A | 90x70x110 | 16+16 | 5mm | 5.08mm |
| ✓ | ED2B - 11711A | 110x70x110 | 20+20 | 5mm | 5.08mm |
ED-2 (Model C) Series 70
| ED -2 (Model -C) | Rear Terminal | Din-Rail | Series 70 | ||
|---|---|---|---|---|---|
| Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
| ✓ | ED2 - 1153 | 30x70x110 | 4+4 | 5mm | 5.08mm |
| ✓ | ED2 - 1155 | 50x70x110 | 8+8 | 5mm | 5.08mm |
| ✓ | ED2 - 1157 | 70x70x110 | 12+12 | 5mm | 5.08mm |
| ✓ | ED2 - 1159 | 90x70x110 | 16+16 | 5mm | 5.08mm |
| ✓ | ED2 - 11511 | 110x70x110 | 20+20 | 5mm | 5.08mm |

ED-2 (Model D) Series 70
| ED -2 (Model -D) | Rear Terminal | Din-Rail | Series 70 | ||
|---|---|---|---|---|---|
| Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
| ✓ | ED2D - 1133 | 30x70x110 | 4+4 | 5mm | 5.08mm |
| ✓ | ED2D - 1135 | 50x70x110 | 8+8 | 5mm | 5.08mm |
| ✓ | ED2D - 1137 | 70x70x110 | 12+12 | 5mm | 5.08mm |
| ✓ | ED2D - 1139 | 90x70x110 | 16+16 | 5mm | 5.08mm |
| ✓ | ED2D - 11311 | 110x70x110 | 20+20 | 5mm | 5.08mm |




