ED-2 (Model C) Series 70
ED -2 (Model -C) | Rear Terminal | Din-Rail | Series 70 | ||
---|---|---|---|---|---|
Flap | Enclosure Model |
External Dimension WxLxH |
Terminals | Pitch | Pitch |
✓ | ED2 – 1153 | 30x70x110 | 4+4 | 5mm | 5.08mm |
✓ | ED2 – 1155 | 50x70x110 | 8+8 | 5mm | 5.08mm |
✓ | ED2 – 1157 | 70x70x110 | 12+12 | 5mm | 5.08mm |
✓ | ED2 – 1159 | 90x70x110 | 16+16 | 5mm | 5.08mm |
✓ | ED2 – 11511 | 110x70x110 | 20+20 | 5mm | 5.08mm |
Available Colours: Black & RAL Grey
Categories: ED 2, Rear Terminal Din rail wall mount enclosures, Series 70
Description
All the enclosure parts are snap locked together and can only be opened with a tool.
The enclosure can be clamped onto the 35mm rail in accordance with DIN EN 60715 Th35 and can be mounted on the wall with help of a double DR clamp.
• Air vents are provided to keep the instrument cool by air circulation.
• Provision to provided display cutouts. LED holes, keyholes, etc. Main PCB snap locked with a rear plate.
SPECIFICATION MOULDED MATERIAL
A. HOUSING – ABS
B. Rear Plate – ABS
C. Colour: Light grey, similar to RAL 7035, special color and minimum order quantities on request.
D. MOUNTING CLAMP – Polycarbonate
And On request, we can provide the ED2. enclosures in flame retardant
material (UL 94 VO)
Related products
Din-Rail Enclosure (ED-1)
TNC is the most reliable firm engaged in providing a high-quality range of DIN Rail Housing ED1 Type. Our small and compact products are highly reliable and are available in the best module for high performance. They are strong, sustainable, best in performance, standard in size and are provided at a reasonable price range. These advanced products are widely supplied in safe packs.

ED-2 (Model A) Series 70
ED -2 (Model -A) | Rear Terminal | Din-Rail | Series 70 | ||
---|---|---|---|---|---|
Width Size | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
30 | ED2 - 1173 A | 30x70x110 | 4+4 | 5mm | SLOT |
50 | ED2 - 1175 A | 50x70x110 | 8+8 | 5mm | SLOT |
70 | ED2 - 1177 A | 70x70x110 | 12+12 | 5mm | SLOT |
90 | ED2 - 1179 A | 90x70x110 | 16+16 | 5mm | SLOT |
110 | ED2 - 11711A | 110x70x110 | 20+20 | 5mm | SLOT |


ED-2 (Model D) Series 70
ED -2 (Model -D) | Rear Terminal | Din-Rail | Series 70 | ||
---|---|---|---|---|---|
Flap | Enclosure Model | External Dimension WxLxH | Terminals | Pitch | Pitch |
✓ | ED2D - 1133 | 30x70x110 | 4+4 | 5mm | 5.08mm |
✓ | ED2D - 1135 | 50x70x110 | 8+8 | 5mm | 5.08mm |
✓ | ED2D - 1137 | 70x70x110 | 12+12 | 5mm | 5.08mm |
✓ | ED2D - 1139 | 90x70x110 | 16+16 | 5mm | 5.08mm |
✓ | ED2D - 11311 | 110x70x110 | 20+20 | 5mm | 5.08mm |

