Showing 13–17 of 17 results

Series 75 – Front Terminal ED4 – 75100

ED -4 (series 75) Front Terminal Din-Rail
Width Size Enclosure Model External Dimension WxLxH Terminals Pitch Pitch Flap
100 ED4 - 75100 100x109.5x75 19+19 5mm 5.08mm
100 ED4 - 75100V 100x109.5x75 19+19 5mm 5.08mm
100 ED4 - 75100F 100x109.5x75 19+19 5mm 5.08mm
100 ED4 - 75100VF 100x109.5x75 19+19 5mm 5.08mm
Available Colour: RAL 7035 (Grey)
 
     

Series 75 – Front Terminal ED4 – 7545

ED -4 (series 75) Front Terminal Din-Rail
Width Size Enclosure Model External Dimension WxLxH Terminals Pitch Pitch Flap
45 ED4 - 7545 45x109.5x75 8+8 5mm 5.08mm
45 ED4 - 7545V 45x109.5x75 8+8 5mm 5.08mm
45 ED4 - 7545F 45x109.5x75 8+8 5mm 5.08mm
45 ED4 - 7545VF 45x109.5x75 8+8 5mm 5.08mm
Available Colour: RAL 7035 (Grey)
 

Series 75 – Front Terminal ED4 – 7555

ED -4 (series 75) Front Terminal Din-Rail
Width Size Enclosure Model External Dimension WxLxH Terminals Pitch Pitch Flap
55 ED4 - 7555 55x109.5x75 10+10 5mm 5.08mm
55 ED4 - 7555V 55x109.5x75 10+10 5mm 5.08mm
55 ED4 - 7555F 55x109.5x75 10+10 5mm 5.08mm
55 ED4 - 7555VF 55x109.5x75 10+10 5mm 5.08mm
Available Colour: RAL 7035 (Grey)
   

Series 75 – Front Terminal ED4 – 7570

ED -4 (series 75) Front Terminal Din-Rail
Width Size Enclosure Model External Dimension WxLxH Terminals Pitch Pitch Flap
70 ED4 - 7570 70x109.5x75 13+13 5mm 5.08mm
70 ED4 - 7570V 70x109.5x75 13+13 5mm 5.08mm
70 ED4 - 7570F 70x109.5x75 13+13 5mm 5.08mm
70 ED4 - 7570VF 70x109.5x75 13+13 5mm 5.08mm
Available Colour: RAL 7035 (Grey)
   

UPCOMING NEW PRODUCTS

Width Size
Enclosures Ordering Code
External Dimensions
Terminals
W
L
H
30
ED2 - 1136
30
60
110
4+4
50
ED2 - 1156
50
60
110
8+8
70
ED2 - 1176
70
60
110
12+12